ID | Title |
15856 | HSE Global Networks( 19/08/2001) |
15857 | Guidelines on completing the Well Engineering - 24 hr Incident Notification Form( 03/04/2002) |
15860 | Guidelines on using Waste Consignment Notes( 03/04/2002) |
15863 | Toilet Hygiene( 22/03/2003) |
15866 | Compliance is good attitude( 12/05/2003) |
15867 | Al Sulokeyat Al Salema and Accountability for Safety( 08/06/2003) |
15868 | Al Sulokeyat Al Salema - The Correct Bahaviours( 08/06/2003) |
15870 | Coaching for Safety( 08/06/2003) |
15871 | Dangers of Vehicle Remote Key Immobilisers( 25/08/2003) |
15872 | OSD Finger Tips( 11/04/2004) |
15873 | Use of Seatbelts in Sultanate of Oman( 20/09/2004) |
15874 | Employee Communication (subsea 7 incident during mobilisation of ROV system)( 06/04/2005) |
15877 | Task Risk Assessment (TRA: Tools for toolbox talks)( 23/05/2005) |
15879 | Haz-ID: Hazard Identification Training Package by Well Engineering (2004)( 20/06/2005) |
15880 | Al Fahal Newsletter August 2000( 04/04/2001) |
15881 | Al Fahal Newsletter September 2000( 04/04/2001) |
15882 | Al Fahal Newsletter October 2000( 04/04/2001) |
15883 | Al Fahal Newsletter March 2001( 04/04/2001) |
15884 | Driving: Fatigue the hidden KILLER( 26/06/2002) |
15886 | Road Safety: It is not child's play (a guide for parents with children under five)( 26/06/2002) |
15887 | A simple guide to Child Restraints (seatbelts for children)( 26/06/2002) |
15888 | Legionnaires disease( 28/10/2002) |
15889 | Health Compilation( 12/05/2003) |
15890 | Contractor Site Manager's Declaration of HSE Commitment & Accountability( 27/11/2001) |
15891 | Declaration of commitment to HSE( 27/11/2001) |
15892 | Chair (TL5102) Operating Instructions( 03/06/2003) |
15893 | How to Develop and Implement an Effective Proactive HSE Culture( 16/06/2003) |
15894 | Passive Smoker?? Better Quit!!( 17/11/2003) |
15895 | World Diabetes Day( 22/12/2003) |
15896 | Revised Validity Period for H2S and Escape Permit( 13/06/2004) |
15897 | Revised validity period for Chemical Hazard Awareness Course (LXE/A/H440)( 02/08/2004) |
15898 | Hearts and Mind, Leadership and Commitment( 08/11/2004) |
15899 | Lap belts, windshield adhesives help reduce highway deaths( 22/03/2005) |
15900 | FAQs on Dangerous Goods( 01/01/2005) |
15901 | Ergonomic Desktop Equipment( 01/01/2005) |
15902 | Assigning Hazard Ratings( 01/01/2005) |
15903 | Ramadhan Health Reminder( 01/01/2005) |
15904 | Health Risk Matrix( 01/01/2005) |
15905 | Exposure Rating and Control Chart( 01/01/2005) |
15906 | NORM designated area in PDO( 01/01/2005) |
15907 | Rift Valley Fever( 01/01/2005) |
15908 | Protective Measures for Prevention of SARS infection( 01/01/2005) |
15909 | VDU User Workstation Checklist( 04/05/2005) |
15913 | PDO Chemical Approval Process (SHOC)( 18/05/2005) |
15914 | Ergonomics - Exercises for office workers( 25/05/2005) |
15915 | Flaring in the Petroleum Industry( 28/05/2005) |
15916 | Global Warming Potential (GWP)( 28/05/2005) |
15917 | Global Warming( 28/05/2005) |
15918 | Possible major accidents in drilling operations( 08/06/2005) |
15920 | Poem: The Speedway to Death( 14/06/2005) |
15921 | Food Hygiene( 29/06/2005) |
15922 | Land Farming( 29/06/2005) |
15923 | Note to All Contract Holders and HSE Advisors - Lifting Operations( 29/06/2005) |
15924 | Private Vehicles in the Interior( 29/06/2005) |
15925 | Sustainable Development Awareness Session( 09/10/2005) |
15928 | Five Steps to Risk Assessment( 09/10/2005) |
15929 | Waste Management( 09/10/2005) |
15930 | Waste Management in PDO( 09/10/2005) |
15931 | Tires( 09/10/2005) |
15932 | Responses to the Ozone Depletion( 09/10/2005) |
15933 | Safety in Ramadan( 09/10/2005) |
15934 | Deadly Distractions( 09/10/2005) |
15935 | Excavation and Trench Protection( 12/10/2005) |
15936 | Trenches and Excavations( 15/10/2005) |
15938 | Introduction to First Aid( 26/10/2005) |
15939 | Crash Course: Simple Tips that could help save lives( 29/11/2005) |
15940 | Environmental Impact Assessment (EIA)( 12/12/2005) |
15941 | Water is essential for Life( 12/12/2005) |
15942 | Safety Matters - Even in an Office( 12/12/2005) |
15944 | Horseplay Is No Joke( 12/12/2005) |
15946 | Hand Safety( 12/12/2005) |
15950 | Slips and Falls( 12/12/2005) |
15953 | Compressed Gas Cylinders( 30/04/2006) |
15954 | Static Electricity( 01/08/2006) |
15957 | Use of Mobile phones while driving( 28/05/2003) |
15960 | Remember your Bike-Helmet( 28/05/2003) |
15962 | Overtaking( 28/05/2003) |
15967 | Helmets( 02/06/2003) |
15970 | Driving School( 02/06/2003) |
15971 | Preventing Trips at Home (Toys)( 26/08/2003) |
15974 | Preventing Trips at Home (Ladder)( 26/08/2003) |
15979 | Static charge causing fire at filling station( 07/03/2004) |
15981 | Effective Supervision( 08/03/2004) |
15983 | Falling Asleep While Driving( 15/03/2004) |
15986 | Heaven can wait. Belt up( 23/03/2004) |
15988 | GSM causes multiple fatality in RTA( 23/03/2004) |
15989 | Sumail Gap Hazard( 12/05/2000) |
15992 | Lifting Dangers( 12/05/2000) |
15993 | Personal Jewellery( 12/05/2000) |
15994 | Working Near Overhead Power lines( 12/05/2000) |
15995 | Manoeuvring Heavy Equipment in Close Quarters( 12/05/2000) |
15999 | Welding Hazards( 12/05/2000) |
16000 | Seatbelts( 12/05/2000) |
16002 | Speeding( 06/07/2004) |
16004 | Back and Muscle Injury Prevention( 20/02/2005) |
16007 | Bad Pen( 04/04/2005) |
16008 | Paper Cut( 04/04/2005) |
16010 | Rubber Band( 04/04/2005) |
16011 | Environmental Pollution( 10/04/2005) |
16016 | Hands & Finger Injury Video( 14/06/2005) |
16022 | Hearts & Minds Video: Who is the Loser?( 22/06/2005) |
16023 | Safety?... My Responsibility( 18/09/2005) |
16024 | Castrol Drive Safely( 07/08/2006) |
16025 | Computer Safety Alert( 01/01/1993) |
16026 | Well pulling Hoist Vehicle Failure( 04/02/1993) |
16027 | Pedestrian Crossing Roads( 19/08/1993) |
16028 | Residential Camp Fire Incident( 12/07/1993) |
16029 | Dangers Of Unloading( 26/07/1993) |
16030 | Worksite Hazards( 10/08/1993) |
16031 | Working Near Overhead Power Lines( 06/11/1993) |
16032 | Manoeuvring Heavy Equipment in Close Quarters( 25/10/1993) |
16033 | Seat Belts( 01/01/1994) |
16034 | Materials Handling( 19/02/1994) |
16035 | Journey Management & Man Lost Procedure( 10/04/1994) |
16036 | Electrical Safety( 05/05/1994) |
16037 | Heavy Goods Vehicles( 26/05/1994) |
16038 | Sumail Gap Hazard( 12/07/1994) |
16039 | Welding Hazards( 15/08/1994) |
16040 | Plastic Drums( 15/09/1994) |
16041 | Fall Protection( 01/10/1994) |
16042 | Facial Coverings( 15/10/1994) |
16043 | Personal Jewellery( 05/11/1994) |
16045 | Lifting Dangers( 11/06/1995) |
16046 | Dangers of Hyddrofluoric Acid( 12/06/1995) |
16047 | Screwed Fittings( 12/10/1995) |
16048 | Loose objects in the vehicle cabin can kill( 02/12/1995) |
16050 | Toolbox Talks( 25/12/1995) |
16051 | Road Safety( 10/03/1996) |
16052 | Underground Installations( 10/03/1996) |
16053 | Journey Management( 11/03/1996) |
16054 | Dangers of High Winds( 20/10/1996) |
16055 | Dangers of High Winds( 20/10/1996) |
16056 | Dangers of Overhead Lines( 20/10/1996) |
16057 | In Case of Emergency( 22/01/1997) |
16058 | Driving During Eid & Ramadhan( 29/01/1997) |
16059 | Scaffolding Hazards( 17/06/1997) |
16060 | Flowing Wadis( 08/10/1997) |
16061 | Portable Electric Heaters( 01/01/1998) |
16062 | Pulsation Dampner Explosion( 05/01/1998) |
16063 | N2 Cylinder Explosion( 05/02/1998) |
16064 | Loose Grating( 15/02/1998) |
16065 | Fingers Caught in Doors( 02/03/1998) |
16066 | Desert Line Projects Fatal Incident( 18/05/1998) |
16067 | Use of private vehicles to get to work in the interior( 26/05/1998) |
16068 | Dangers of parking cars on a sloping road or driveway( 02/06/1998) |
16069 | Altering the fork spacing on Forklifts( 05/06/1998) |
16070 | Camels( 14/06/1998) |
16071 | Dangers of works underneath overhead power lines( 15/06/1998) |
16072 | Correct use of Anti-Fall devices( 04/07/1998) |
16073 | Well Cellar Collapse( 06/07/1998) |
16074 | Tank Cleaning( 03/10/1998) |
16075 | General Awareness of Handling & Disposing of Lithium Batteries( 05/10/1998) |
16076 | Hazards of protable electrically powered tools( 04/11/1998) |
16077 | Road Traffic Fatality( 10/11/1998) |
16078 | Nut tensioning Tool Faliure( 03/12/1998) |
16079 | Driving in the interior( 13/12/1998) |
16080 | Portacabin Fire( 18/12/1998) |
16081 | Flowing Wadi( 27/01/1999) |
16082 | Offloading pipe Hazards( 25/01/1999) |
16083 | Crane Lifting Hazards( 26/01/1999) |
16084 | Loose objects in vehicle cabins( 29/01/1999) |
16085 | Reaching high( 28/04/1999) |
16086 | Driving blind( 15/05/1999) |
16087 | Camels hidden in the DARK !!!!!( 21/06/1999) |
16088 | Working at heights !!!( 17/07/1999) |
16089 | GSM's . . . A source of ignition( 10/09/1999) |
16090 | Handle with care !!( 26/10/1999) |
16091 | Hands & Fingers( 26/09/1999) |
16092 | GSM's... A Driving Hazard !!!( 13/01/2000) |
16093 | Sports Injuries !!!( 17/01/2000) |
16094 | Is it Gas Free?( 24/01/2000) |
16095 | A High Potential Near Miss: Methanol Tanker( 09/05/2000) |
16097 | Changing a Tire: Hazardous??( 05/02/2000) |
16098 | Rollover It could happen to you!!!( 19/06/2000) |
16099 | 13 Amp electric plugs( 06/02/2001) |
16100 | Vacuum trucks( 24/02/2001) |
16101 | 2001/01/18: Driving Fatality in Dubai( 24/02/2001) |
16102 | Man-riding incident: hook released and man fell to death( 10/03/2001) |
16103 | Failed scaffolding clip from CAPE Offshore Services( 10/03/2001) |
16104 | Foot-and-Mouth Disease - No Danger for humans!( 11/03/2001) |
16105 | BP Drilling Rig Fatality: pipe joint caught under travelling block( 27/03/2001) |
16106 | Fingers caught in manual winch( 12/06/2001) |
16107 | Mobile Radio and Emergencies( 04/09/2001) |
16108 | Crane Out - Riggers( 04/09/2001) |
16109 | Dangerous Driving : Muscat - Salalah Highway( 04/09/2001) |
16110 | Helmet? Chin-strap Always!( 23/09/2001) |
16111 | Failure to Report an Incident! Leading to an LTI!!!( 23/09/2001) |
16112 | Beware..!! Convoy Movements( 23/09/2001) |
16113 | Bacteria In Lathe Cutting Fluid - A Hidden Occupational Health Hazard( 30/09/2001) |
16114 | 2WD in the Desert?( 12/10/2001) |
16115 | Banksman killed by shifting load in crane operation( 18/03/2002) |
16116 | Technician seriously injured during inspections to test for air pressure leaks inside a pressure test bay.( 13/04/2002) |
16117 | H2S( 29/05/2002) |
16118 | Cell Phone + Gasoline a Dangerous combo!( 17/06/2002) |
16119 | Helmet & Chinstrap - Clarification( 02/07/2002) |
16120 | Acute chemical exposure due to fault delivery of product( 19/08/2002) |
16121 | Electrical Safety Alert( 18/09/2002) |
16122 | Seatbelts also in taxi and bus( 21/09/2002) |
16123 | Fog is Dangerous( 14/12/2002) |
16124 | Crane Incident( 16/12/2002) |
16125 | Marmul Yard - Personal Injury - MTC( 07/01/2003) |
16126 | Crushed Between Stotler/Elevator( 12/01/2003) |
16127 | Carrier Pot Incident( 12/01/2003) |
16129 | Vehicle Battery Injury( 12/01/2003) |
16130 | Fatality While Inflating Logging Truck Tire( 18/01/2003) |
16131 | Glasses Safety Alert( 10/03/2003) |
16132 | Third-Party Triple Fatality RTA at Haima( 11/03/2003) |
16133 | Don't take rest inside pipes( 16/03/2003) |
16134 | GSM IS FIRE HAZARD - Protect yourself and others from it( 31/03/2003) |
16135 | Short cuts - Never have good endings!( 15/04/2003) |
16136 | Hazard in loosening of Rig Floor Plates on SLINGSHOT RIGS( 12/05/2003) |
16137 | Fatal Electrocution( 28/05/2003) |
16138 | Severe injury with Hand Amputation and Skull Fracture( 07/06/2003) |
16139 | Rig Fatality( 07/06/2003) |
16140 | Work under Overhead Power Lines( 07/06/2003) |
16141 | Unrestrained Load( 08/06/2003) |
16142 | Trapped Fingers( 19/06/2003) |
16143 | Tyres( 19/06/2003) |
16149 | Heat( 19/06/2003) |
16150 | Rope Caught in Agitator Nearly Severes Fingers( 30/06/2003) |
16151 | The Potential Dangers of Remote Car Keys/Immobilisers( 08/07/2003) |
16152 | Fall Protection( 12/07/2003) |
16153 | The Hazards of Pressure Testing( 28/07/2003) |
16154 | Electrical Safety Alert( 19/08/2003) |
16155 | Beware: Aerosol Cans in the Sun!( 20/09/2003) |
16156 | Family Safety Alert (Electrical Equipment)( 26/10/2003) |
16157 | Use of Forklifts near overhead powerlines( 26/10/2003) |
16158 | Dangers in Living Accommodation( 26/10/2003) |
16159 | A Van Explodes( 12/11/2003) |
16160 | Traffic Accident are the biggest killers( 16/11/2003) |
16161 | Rope for fall protection catches in rotating equipment( 01/12/2003) |
16162 | Failure to Engage the Kenworth's Bonnet Locking Mechanism Causes Injury( 09/12/2003) |
16163 | Incorrect Descent from the Truck's Cabin( 09/12/2003) |
16164 | BP Incident Investigation update MIA - Operator Fatal Fall( 06/02/2004) |
16165 | Fatal Fall from Scaffold( 14/02/2004) |
16166 | Driving in Reduced Visibility( 21/02/2004) |
16167 | Refinery Explosion( 21/02/2004) |
16168 | BP Deckplate Incident( 13/03/2004) |
16169 | Road Traffic Accident Involving LPG Tanker and a Stationary Heavy Goods Vehicle in Portugal( 08/05/2004) |
16170 | Summer Invaders - Snakes and Scorpions( 24/05/2004) |
16171 | Take the Heat Seriously( 15/06/2004) |
16172 | Safety Alert: Static Electricity in Petrol Stations( 26/06/2004) |
16173 | Safety Alert: Machinery Guarding( 20/07/2004) |
16174 | Marmul HSE Alert: Third party driver found dead after vehicle breakdown( 21/07/2004) |
16175 | Falls( 18/08/2004) |
16176 | Hand and Finger Injuries( 18/08/2004) |
16179 | HHI Shipyard - Flange Fatality( 21/08/2004) |
16180 | HHI Shipyard Multiple Fatality - Falling from height( 21/08/2004) |
16181 | Fatality due to dropped sliding door( 14/09/2004) |
16182 | Natgas contractor employee killed during RTA( 19/09/2004) |
16183 | Grinder Injury( 27/09/2004) |
16184 | Contractor killed by discharge of gas from pressurised bottle( 27/09/2004) |
16185 | Review of Third Party Sub-Contractor Catastrophic Incident at Kattamia OFS Base On 24/12/03( 27/09/2004) |
16186 | Safety in Ramadan( 16/10/2004) |
16187 | Process Safety Beacon( 20/10/2004) |
16188 | Copies of Crosby Shackles( 24/11/2004) |
16189 | Don't Let Poor Safety Habits Start a Fire( 13/02/2005) |
16190 | Fire Stops with You!( 13/02/2005) |
16191 | Dropped Object - Retaining Ring( 02/04/2005) |
16192 | Dropped inspection plate from hammer( 02/04/2005) |
16193 | Collision with Skid Deck Bunding results in Dropped Object (Southern Upper Staircase)( 02/04/2005) |
16194 | Brent Bravo offshore platform incident (Fatality)( 12/04/2005) |
16195 | BP Safety Communication (Fatality: Truck Driver crushed between fork truck load and truck trailer)( 11/05/2005) |
16196 | Snakes found around drilling rigs( 23/05/2005) |
16197 | Electrical Safety Alert - Safety Message for Manufacturing Personnel( 01/06/2005) |
16198 | Fatality on CGBS site (on May 29, 2005)( 05/06/2005) |
16199 | Stay Safe during the hot Summer( 06/06/2005) |
16200 | Radiator Burns( 15/06/2005) |
16201 | Onshore Pipelines, Spread 1C( 30/07/2005) |
16202 | Protecting Your Eyes( 01/08/2005) |
16203 | Domestic Lighter Explodes in Sunlight( 14/08/2005) |
16204 | Falling( 21/09/2005) |
16205 | CPSC Guide to Safe Work on Slips, Trips and Falls( 28/09/2005) |
16206 | Seat Belts( 09/10/2005) |
16207 | Loose Lifting Equipment( 15/10/2005) |
16208 | Grinder Safety( 26/11/2005) |
16209 | Fire Alarms: Safety Reminder( 29/11/2005) |
16210 | Child falls into a swimming pool during company outing( 26/02/2006) |
16212 | Employees eyes saved by Safety Glasses!( 16/04/2006) |
16213 | Tyre Safety (based on PDO RTA Fatality on 2/May/2006)( 27/05/2006) |
16214 | Paper Shredder Safety( 27/05/2006) |
16218 | Grinder Safety( 18/07/2006) |
16220 | Making STOP Work( 06/06/2000) |
16222 | Time to STOP for Safety( 03/07/2000) |
16228 | HSE Alerts( 01/04/2016) |
16230 | Rollover: It can happen to you( 01/06/2000) |
16231 | Drive to Survive( 13/02/2001) |
16232 | Fatality Review September 2000( 03/04/2001) |
16233 | Fatality Review November 2000( 03/04/2001) |
16235 | Follow Safety Rules, a safety Blitz of June 1998( 03/04/2001) |
16236 | Driving in Oman is Different, Presentation to new arrivals of September 1999( 03/04/2001) |
16237 | Corporate Safety Conference, 29th January 2001, MD's Corporate Message( 04/04/2001) |
16241 | Beat the Heat( 28/04/2001) |
16242 | Don't use GSM or other communication tools while driving( 16/05/2001) |
16243 | Beat the Heat( 16/06/2001) |
16245 | Defensive Driving & Oman Traffic Law on Reckless Driving( 07/10/2001) |
16248 | BP Kamose Fatality: failed winch( 13/10/2001) |
16250 | Time to STOP for Safety - Again!!( 16/11/2001) |
16251 | Rollovers Again( 30/11/2001) |
16253 | Road Transport Safety: PDO Managers, CH & Supervisors know and follow the rules and specifications( 12/12/2001) |
16254 | ROP Road Safety Statistics: Facts and Figures 1999-2001 (Power Point version)( 09/03/2002) |
16255 | PDO & Contractors, know and follow the Road Safety Rules( 19/02/2002) |
16257 | Tyre Safety Presentation No: 1( 25/03/2002) |
16258 | Work Stoppage May 2002( 12/05/2002) |
16259 | Are you Dehydrated?( 14/05/2002) |
16260 | Restricting the Use of Private Vehicles in the Interior - Briefing( 15/05/2002) |
16261 | 2002: 16 LTIs in 4 months, What are WE going to learn?, What will WE do different?( 15/05/2002) |
16262 | Enhanced Site Supervision (ESS) Refresher 2002( 29/05/2002) |
16263 | Road Safety( 19/06/2002) |
16264 | Who should do what to STOP the killing on our roads??( 12/06/2002) |
16265 | Half Year Review - 26 LTIs!!!( 30/06/2002) |
16266 | A Load Restraint Guide for Drivers and their Supervisors( 30/06/2002) |
16269 | Working Safely( 24/07/2002) |
16270 | Impact Safety Performance Management System( 21/08/2002) |
16271 | Dangers of Nitrogen( 27/08/2002) |
16272 | Flogging - An Alternative( 10/09/2002) |
16275 | Hand Tools( 10/09/2002) |
16277 | Hand and Finger Injuries( 10/09/2002) |
16278 | Need for Defensive Driving Programme( 10/09/2002) |
16280 | Safely Secure Loads( 22/10/2002) |
16281 | Worksite HSE Tools & Behaviour( 12/11/2002) |
16284 | Worksite HSE Tools & Behaviour( 12/11/2002) |
16285 | Well Engineering Zero Club( 12/11/2002) |
16286 | Hand Health and Safety Campaign - You Need Hands( 17/11/2002) |
16288 | Safe Journey Management Workshop( 17/12/2002) |
16289 | Bullbars on Light Vehicles( 17/02/2003) |
16291 | Enhanced Site Supervision (ESS) Refresher 2003( 20/01/2003) |
16292 | How does PDO Manage Road Safety( 16/03/2003) |
16293 | Endless Suffering: People are dying on our roads. Why?( 23/03/2003) |
16294 | ROP Road Safety Statistics: Facts and Figures 2002 (Power Point version)( 26/03/2003) |
16295 | Hand and Finger Injuries( 08/04/2003) |
16299 | Working at Height( 08/04/2003) |
16300 | How does PDO Manage the Road Safety (SQU Presentation)( 11/05/2003) |
16301 | Not everyone that hits by a drunken driver dies( 20/05/2003) |
16303 | Tyre Safety Presentation No: 2( 16/07/2003) |
16304 | Vehicle Towing( 23/07/2003) |
16305 | Tyre Safety Presentation No: 3( 23/07/2003) |
16306 | Mirror Safety - The correct use of Mirrors( 30/07/2003) |
16307 | HSE Statistics RTA Trends - 2003 Road Safety Performance( 30/09/2003) |
16308 | Corporate Responsibility & HSE Management System: PDO Case Study( 23/12/2003) |
16309 | What should we Do to STOP the killing on our roads?( 11/01/2004) |
16313 | Achieving World-Class Safety Performance in a Multi-Cultural Environment( 11/01/2004) |
16315 | Enhanced Site Supervision (ESS) Refresher 2004( 11/01/2004) |
16317 | Know & follow the "Dust Code"( 24/01/2004) |
16318 | Narcotic Effect of Hydrocarbon Vapour( 20/03/2004) |
16319 | ROP Road Safety Statistics: Facts and Figures 2003 (Power Point version)( 23/03/2004) |
16320 | Driving in my car and suddenly.!!! What do I do???( 31/03/2004) |
16321 | Private Car or Bus?( 21/04/2004) |
16322 | 2004 TWM Hands and Fingers Package( 25/07/2004) |
16323 | August 2004 Defensive Driving Training( 25/08/2004) |
16327 | Speed Kills( 28/08/2004) |
16328 | Lubricants Employee - Fatal Road Accident( 29/08/2004) |
16329 | Combined Stress( 12/10/2004) |
16330 | 2 Yearly Medical Examination & Importance of Medical Examination( 12/10/2004) |
16332 | Food Poisoning( 12/10/2004) |
16335 | Ramadan( 16/10/2004) |
16336 | Cholesterol in PDO( 26/10/2004) |
16338 | HSE-MS Audit Action for Contract Holders( 26/01/2005) |
16342 | No GSM while driving( 14/02/2005) |
16343 | Health Risk Assessment - Controlling Health Risks at Work (Shell)( 01/01/2005) |
16347 | Health Risk Assessment - Controlling Health Risks at Work (PDO)( 01/01/2005) |
16352 | Chemical Handling/Hazards( 01/01/2005) |
16353 | High Cholesterol( 01/01/2005) |
16354 | Non-accidental death( 01/01/2005) |
16356 | Diabetes mellitus( 01/01/2005) |
16357 | Smoking and Health( 01/01/2005) |
16358 | Working/Living Conditions( 01/01/2005) |
16359 | MHMS - Human Factors Engineering in New Projects( 01/01/2005) |
16361 | LSA/NORM Training /Awareness Package I( 01/01/2005) |
16363 | NORM Training /Awareness Package II( 01/01/2005) |
16364 | Occupational Illness( 01/01/2005) |
16365 | ROP Road Safety Statistics: Facts and Figures 2004 (PowerPoint version)( 05/04/2005) |
16366 | ROP Road Safety Statistics: Comparison of Facts and Figures (Excel version)( 05/04/2005) |
16371 | Hands and Fingers Campaign 2005 Package( 14/06/2005) |
16372 | Summer Campaign 2005( 14/06/2005) |
16377 | Plug Muff Fitting( 20/06/2005) |
16380 | Office Ergonomics( 26/07/2005) |
16383 | Noise and Manual lifting package( 19/09/2005) |
16386 | Dad, Come back safely - we are waiting for you( 01/01/2000) |
16387 | That Extra Speed made the Difference( 01/01/2002) |
16388 | Kill Your Speed Not a Child( 01/01/2002) |
16389 | Seat Belts Save Lives( 01/01/2002) |
16390 | Keep the Distance...Save your Life( 01/01/2002) |
16391 | Drinking + Driving = Fatal( 01/01/2002) |
16394 | Driving Checklist( 01/01/2000) |
16396 | Sing While you Drive( 01/01/2001) |
16397 | Avoid Driving in the Dark( 01/01/2000) |
16398 | Is your child safely strapped in?( 01/01/2000) |
16399 | Dust? Do not overtake( 01/01/2000) |
16400 | Alive - Wearing Seatbelt. Dead - Not Wearing Seatbelt( 01/01/2000) |
16401 | Overtaking in Dust is like driving blindfolded( 01/01/2000) |
16402 | Dust Pullover( 01/01/2000) |
16403 | Your Family Loves You. Stay Alive - Wear Seatbelts( 01/01/2000) |
16404 | Dust Kills - Follow the Dust Code( 01/01/2000) |
16405 | Ramadan Karim - Tired? Stop & Rest( 01/01/2000) |
16406 | Battery( 01/01/2000) |
16407 | Speed leads to rollover( 01/01/2000) |
16408 | Do you remember this? Do not Cross a Flowing Wadi( 01/01/2000) |
16409 | The 2 second Rule( 01/01/2000) |
16410 | Observe Safety( 01/01/2000) |
16411 | Child Seat Belt( 01/01/2000) |
16412 | Seat Belt - Your Family( 01/01/2000) |
16413 | Rain Danger( 01/01/2000) |
16414 | Ramadan Karim - Drive Safely - Stop and Have Rest if you feel tired( 01/01/2000) |
16415 | The Last Call( 01/01/2000) |
16416 | Speed takes your life( 01/01/2000) |
16417 | Tyre Change( 01/01/2003) |
16418 | Rollover - Don't let this happen to you( 01/01/2000) |
16419 | STOP( 01/01/2000) |
16420 | Stop accidents before they stop you( 01/01/2000) |
16421 | Good Job( 01/01/2000) |
16422 | RTA Free Club( 01/01/2000) |
16424 | PDO Driving Rules( 01/01/2000) |
16426 | Guidelines for the PC Workstation( 01/01/2000) |
16429 | Because I Care( 01/01/2000) |
16430 | Speed Kills( 01/01/2000) |
16431 | The Last Call( 01/01/2000) |
16432 | GSM( 01/01/2000) |
16433 | Ramadhan: Follow Driving Rules (Portrait)( 01/01/2002) |
16435 | Ramadhan: Follow Driving Rules - Drive to Survive (Landscape)( 01/01/2003) |
16437 | Ramadhan: Journey Managers and Drivers( 01/01/2003) |
16441 | PDO HSE Policy 2006 (old)( 14/04/2013) |
16442 | Cooking in the Room can cause - No multiple sockets( 01/01/2000) |
16443 | STOP - Driving is one of the most dangerous things you do today. Don't let it be your last( 01/01/2000) |
16444 | Do not walk under hanging loads( 01/01/2000) |
16445 | Prevent accidents: report all near misses( 01/01/2000) |
16446 | Ramadhan Karim: Drive Safely - Your commitment to the family( 01/01/2000) |
16447 | Safety Observation( 01/01/2000) |
16448 | Coastal Road Safety Road Show( 01/01/2000) |
16449 | It is your responsibility to work safely( 01/01/2000) |
16450 | Watch Your Fingers( 01/01/2000) |
16451 | Get it right - Fasten up tight( 01/01/2000) |
16452 | The Ride Safe Four( 01/01/2000) |
16453 | It could save your life( 01/01/2000) |
16454 | 13 June 2000 - LTI No. 27 - Finger Crushed( 01/01/2000) |
16455 | Lift Safely( 01/01/2000) |
16456 | Wellness - It's Your choice( 01/01/2000) |
16457 | ISO 14001- Continuous improvement( 01/01/2000) |
16458 | Target Zero( 01/01/2000) |
16459 | Ramadhan Reminder( 01/01/2000) |
16460 | The PDO way of working( 01/01/2000) |
16461 | No GSM!!!( 01/01/2000) |
16462 | To jump-start your vehicle safely( 01/01/2000) |
16463 | Health Safety and Environmental Protection( 01/01/2000) |
16464 | Come Home Healthy - Travellers Health Guide( 01/01/2000) |
16465 | Defensive Driving( 01/01/2000) |
16466 | Coastal Road Safety Road Show( 01/01/2000) |
16468 | Safety Rules( 01/01/2000) |
16469 | Keep Distance - I did not.( 01/01/2002) |
16471 | Seat Belt - I did not( 01/01/2002) |
16472 | Extra Speed - Ruined my Life!( 01/01/2002) |
16473 | Toolbox Prompt Talk( 01/01/2002) |
16474 | Join Traffic Friends Club - Drive Defensively( 01/01/2002) |
16475 | Maintain the Safe Distance Gap (2 Seconds Rule)( 01/01/2003) |
16476 | Do not use GSM while Driving!( 01/01/2003) |
16477 | Do not Overtake from Right( 01/01/2003) |
16478 | Speed Kills( 01/01/2003) |
16479 | Road Safety Tips( 01/01/2003) |
16481 | Minimum Requirements for First Aid Box( 01/01/2003) |
16482 | STOP( 01/01/2003) |
16483 | 13 June 2000 LTI No. 27 Finger crushed( 01/01/2001) |
16484 | For your children's safety, always supervise them( 01/01/2000) |
16485 | Carelessness in the kitchen can cause a fire( 01/01/2000) |
16486 | Safety Observation( 01/01/2000) |
16489 | Target Zero( 01/01/2000) |
16491 | Answer Yourself( 01/01/2000) |
16493 | GSM Hazard( 01/01/2000) |
16496 | Empowerment to STOP Work( 01/01/2000) |
16498 | Lift Safely( 01/01/2000) |
16501 | Environmental Knowledge( 01/01/2002) |
16502 | Slow Down! Take care! Belt up! Be aware! It could save your life( 01/01/2000) |
16503 | The Ride Safe Four( 01/01/2000) |
16504 | To jump start your vehicle safely( 01/01/2000) |
16505 | Get it right - fasten it tight!( 01/01/2000) |
16507 | ISO14001( 01/01/2002) |
16512 | Watch your fingers( 01/01/2000) |
16513 | Do not drink during work( 01/01/2000) |
16516 | Any kind of drug has this influence in your body( 01/01/2000) |
16517 | Kid Safety( 01/01/2000) |
16519 | Respect the Traffic Rules( 01/01/2002) |
16521 | Drive to Survive Booklet( 01/01/2001) |
16523 | Health Check( 01/01/2003) |
16524 | Lifting Operations - Prevent Incidents( 01/01/2003) |
16525 | Basic Steps Safe Rigging( 01/01/2003) |
